Prints and exports
Where to find each document and report you can print or download.
Products and BOMs
| Output | Where |
|---|---|
| Product Catalog (Excel) | Product list → Export |
| Bulk Item Master (Excel) | Product list → Export |
| Product Data Sheet (PDF) | Product list → Export |
| Price List (PDF, Excel) | Product list → Export |
| Vendor Price Comparison | Product list → Export |
| GST / E-Way / Tally Import | Product list → Export |
| Low Stock Purchase Indent | Product list → Export |
| Job Work Items | Product list → Export |
| One product (PDF, Excel) | Product page → PDF, Excel |
| BOM, flat (Excel) | BOM page → Excel |
| BOM Job Sheet (PDF) | BOM page → Job Sheet |
Purchase
| Output | Where |
|---|---|
| Purchase order (PDF) | Purchase order → PDF |
| E-mail or WhatsApp message with the order | Purchase order → Email PO, WhatsApp |
Production
| Output | Where |
|---|---|
| Job Sheet (PDF) | Work order → Actions |
| Operation Cards | Work order → Actions |
| Material Pick List | Work order → Actions |
| Move Tickets (Tags) | Work order → Actions |
| QC report | Work order → Quality Control tab |
| Job work challan (PDF) | Job work challan page |
Sales and dispatch
| Output | Where |
|---|---|
| Lead list | Enquiries → Export Leads |
| Lead import template | Enquiries → Import Leads |
| Quotation (PDF) | Quotation → Download PDF |
| Order Acknowledgement, Pro Forma Invoice, Tax Invoice (PDF) | Sales order → Export Documents |
| Packing list (PDF) | Packing slip → Download packing list |
| Delivery challan | Challan → Print Challan |
| Tax invoice | Invoice → Print Invoice, Export PDF |
Inventory
| Output | Where |
|---|---|
| Stock valuation (Excel) | Inventory → Dashboard → Valuation → Export Excel |
| Opening stock template | Inventory → Stock Control → Bulk Import (Excel) |
Accounting
| Output | Where |
|---|---|
| Opening balances template | Opening Balances → Download Template (.xlsx) |
| Debtors and Creditors Ageing (Excel) | Reports → Export Excel |
| Stock vs GL (Excel) | Reports → Stock vs GL → Export Excel |
| GSTR-1, GSTR-3B (Excel, JSON) | GST → Excel, JSON |
| HSN Summary, Outward and Inward registers (Excel) | GST → Export Excel |
| Form 26Q data (Excel) | TDS → TDS Register → 26Q Excel |